Under California Senate Bill 525, employers in the state’s health care industry are subject to a separate minimum wage from other employers.
Effective July 1, certain health care facilities will see an increase in their minimum wage rates. The following is a summary of the increases based on the type of employer.
| Types of Health Care Employers | Current Rate | Increased Rate |
| Hospitals or integrated health systems with 10,000 or more full-time employees, including skilled nursing facilities operated by these employers | $23 | $24 |
| Dialysis clinics | $23 | $24 |
| Covered health care facilities run by large counties with more than 5 million people as of Jan. 1, 2023 | $23 | $24 |
| Hospitals with 90% or more of their patients paid for by Medicare or Medi-Cal | $18 | $18.63 |
| Independent hospitals with 75% or more of their patients paid for by Medicare or Medi-Cal | $18 | $18.63 |
| Rural independent covered health care facilities | $18 | $18.63 |
| Covered health care facilities run by small counties with fewer than 250,000 people | $18 | $18.63 |
Several categories of health care employees will receive a minimum wage increase in July 2025, but workers in the following categories will not have a minimum wage increase until July 2026:
-
Intermittent clinics, community clinics, rural health clinics, or urgent care clinics associated with community or rural health clinics.
Read Full Story:
https://news.google.com/rss/articles/CBMiuwFBVV95cUxNRmJuM1FqMHNPS0VBMDdfbENV...