Federal Jury Finds in Favor of Drummond and Rejects False Accusations - galvnews.com
Federal Jury Finds in Favor of Drummond and Rejects False Accusationsgalvnews.
As the New Year began, new minimum wage rates took effect in numerous states and localities nationwide.
Effective January 1, 2026, 18 states, along with many local jurisdictions, raised their minimum wage requirements, and six states adjusted salary thresholds for exempt executive, administrative, and professional employees. Employers should review these changes and ensure ongoing compliance.
| Jurisdiction | 2025 Minimum Wage | NEW 2026 Minimum Wage |
| Arizona – statewide | $14.70 | $15.15 |
| Flagstaff, AZ | $17.85 | $18.35 |
| Tucson, AZ | $15.00 | $15.45 |
| California – statewide | $16.50 | $16.90 |
| Menlo Park, CA | $17.10 | $17.55 |
| Santa Clara, CA | $18.20 | $18.70 |
| San Diego, CA | $17.25 | $17.75 |
| South San Francisco, CA | $17.70 | $18.15 |
| West Hollywood, CA | $19.65 | $20.25 |
| Connecticut | $16.35 | $16.94 |
| Hawaii | $14.00 | $16.00 |
| Maine – statewide | $14.65 | $15.10 |
| Portland, ME | $15.50 | $16.75 |
| Michigan | $12.48 | $13.73 |
| Minnesota – statewide | $11.13 | $11.41 |
| Minneapolis, MN | $15.97 | $16.37 |
| St. Paul, MN | $15.97 (large businesses with 101 or more employees) $15.00 (small businesses with 6-100 employees) $13.25 (for micro businesses with 5 or fewer employees) | $16.37 (large businesses with 101 or more employees) $15.00 (small businesses with 6-100 employees) $13.25 (micro businesses with 5 or fewer employees) |
| Missouri | $13.75 | $15.00 |
| Montana | $10.55 | $10.85 |
| Nebraska | $13.50 | $15.00 |
| New Jersey | $15.49 (most employers) $14.53 (small employers... |
Federal Jury Finds in Favor of Drummond and Rejects False Accusationsgalvnews.