Summary
Currently, 30 states and Washington, D.C., have minimum wages above the federal minimum wage of $7.25 per hour.
Five states have not adopted a state minimum wage: Alabama, Louisiana, Mississippi, South Carolina and Tennessee. Two states, Georgia and Wyoming, have a minimum wage below $7.25 per hour. In all seven of these states, the federal minimum wage of $7.25 per hour applies.
The table below reflects current state minimum wages in effect as of Jan. 1, 2024, as well as future enacted increases.
State Minimum Wage Legislation
| State | Minimum Wage | Future Enacted Increases | Indexed Automatic Annual Adjustments |
| Alabama | none | | |
| Alaska | $11.73 | | Indexed annual increases began Jan. 1, 2017. (2014 ballot measure) |
| American Samoa | Varies 1 | | |
| Arizona | $14.35 | | Rate increased annually based on cost of living beginning Jan. 2021 (2016 ballot measure) |
| Arkansas | $11.00 | | |
| California | $16.00 | | Indexed annual increases based on CPI begin Jan. 1, 2023 |
| Colorado | $14.42 | | Rate increased annually based on cost of living beginning Jan. 1 2021 (2016 ballot measure) |
| Connecticut | $15.69 2 | | Indexed annual increases based on the employment cost index begin January 1, 2024 |
| Delaware | $13.25 | $15 eff. 1-1-25 | |
| D.C. | $17.00 | | Indexed annual increases based on CPI begin July 1, 2021 |
| Florida | $12.00 | $13 eff. 9-30-24 $14 eff. 9-30-25 $15 eff. 9-30-26 | Annual increase based cost of living. (Constitutional...
|
Read Full Story:
https://news.google.com/rss/articles/CBMiPWh0dHBzOi8vd3d3Lm5jc2wub3JnL2xhYm9y...