As living expenses continue to grow in the U.S., numerous critics assert that the $7.25 per hour federal minimum wage is insufficient.
Although the federal government has not adjusted its minimum wage rate since 2009, several states have been raising their minimum wages over time to better support their residents.
Staying up-to-date with these changes every year can be difficult, particularly for those who employ workers in multiple states.
In this article, we will discuss the minimum wage in all 50 states, as well as who it applies to and how it is determined.
| STATE | MINIMUM WAGE | TIPPED MINIMUM WAGE | DATE IT INCREASES | NOTES |
| Alabama | $7.25 | (no state minimum) | $2.13 | N/A |
| Alaska | $10.85 | $10.85 | Jan. 1, 2024 | Annual cost of living adjustment |
| Arizona | $13.85 | $10.85 | Jan. 1, 2024 | Annual cost of living adjustment |
| Arkansas | $11.00 (for employers of 4 or more employees) | $2.63 | N/A | N/A |
| California | $15.50 | $15.50 | Jan. 1, 2024 | Annual cost of living adjustment |
| Colorado | $13.65 | $10.63 | Jan. 1, 2024 | Annual cost of living adjustment |
| Connecticut | $14.00 | $6.38 (for hotel and restaurant employees) | $8.23 (for bartenders) | June 1, 2023 |
| Delaware | $11.75 | $2.23 | Jan. 1, 2024 | Will increase to $13.25 |
| Florida | $11.00 | $7.98 | Sep. 30, 2023 | Will increase to $12.00 |
| Georgia | $7.25 (for FLSA-covered employees) | $5.15 (non-FLSA employers) | $2.13 | N/A |
| Hawaii | $12.00 | $11.00 | Jan. 1, 2024 | Will increase to $14.00 |
| Idaho | $7.25 | $3.35 | N/A | N/A |
| Illinois | $13.00 | $7.80 | Jan. 1, 2024 | Will increase to $14.00 |
| Indiana | ...
Read Full Story:
https://news.google.com/rss/articles/CBMiMWh0dHBzOi8vd3d3LnNvdXRod2VzdGpvdXJu...